Copy of Merino Protect Size Charts


How Does It Fit?
Our most common fit is called regular. It runs true to size and isn't that super tight sport fit you might find with synthetic brands. It's for the everyday person, every activity or occupation. We suggest purchasing the same size you would get in a basic cotton T-shirt or underwear.

What If I Am Between Sizes?
If you are between sizes, we recommend sizing up or down based on what fit type you would prefer and how you plan to wear the piece. Our knitted merino is stretchy, so either size could work. If you prefer an Athletic fit, size down. If you prefer a Regular or Relaxed fit, size up.

Measure yourself:
Use the chart below to determine your size. If you're between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different sizes, order the size indicated by your chest measurement for tops and your hip measurement for pants. (Please note, measurements refer to body size, not garment dimensions, unless otherwise noted. Measurements are in inches.)


 

 


Men's Tops

Men's Crew Neck T-Shirt

100% Merino Wool, 170gsm
 
Size Chest (in/cm) Body Length (in/cm)
S 19.25" / 48.9cm 27.5" / 69.85cm
M 20.25" / 51.44cm 28" / 71.12cm
L 21.25" / 53.98cm 28.5" / 72.39cm
XL 22.25" / 56.51cm 29" / 73.66cm
XXL 24.25" / 61.6cm 30" / 76.2cm
 
100% Merino Wool, 150gsm
 
Size Chest (in/cm) Body Length (in/cm)
S 38.5" / 97.79cm 27.5" / 69.85cm
M 40.5" / 102.87cm 28" / 71.12cm
L 42.5" / 107.95cm 28.5" / 72.39cm
XL 44.5" / 113.03cm 29" / 73.66cm
XXL 46.5" / 118.11cm 29.5" / 74.93cm
53% Merino Wool, 47% Tencel
Size Chest (in/cm) Body Length (in/cm)
S 40.5" / 102.87cm 28" / 71.12cm
M 42.5" / 107.95cm 28.5" / 72.39cm
L 44.5" / 113.03cm 29" / 73.66cm
XL 46.5" / 118.11cm 29.5" / 74.93cm
XXL 48.5" / 123.19cm 30" / 76.2cm
XXXL 50.5" / 128.27cm 30.5" / 77.47cm
  
 

Men's Polo Shirts

Size Chest (in/cm) Body Length (in/cm)
S 37.5" / 95.25cm 27" / 68.58cm
M 40.5" / 102.87cm 28" / 71.12cm
L 43.5" / 110.49cm 29" / 73.66cm
XL 46.5" / 118.11cm 30" / 76.2cm
XXL 49.5" / 125.73cm 31" / 78.74cm
 

SHOP MEN'S POLO SHIRTS

 

 

Men's Crew Neck Long Sleeves

Size Chest (in/cm) Body Length (in/cm)
S 19.25" / 48.9cm 28.5" / 72.39cm
M 20.25" / 51.44cm 29" / 73.66cm
L 21.25" / 53.98cm 29.5" / 74.93cm
XL 22.25" / 56.51cm 30" / 76.2cm
XXL 23.25" / 59.06cm 30.5" / 77.47cm

 

SHOP MEN'S CREW NECK LONG SLEEVES

 

 

Men's Long Sleeve Quarter Zip

Size Chest (in/cm) Body Length (in/cm)
S 37" / 93.98cm 26.625" / 67.31cm
M 40" / 101.6cm 28" / 71.12cm
L 43" / 109.22cm 29.125" / 73.66cm
XL 46" / 116.84cm 30.25" / 76.84cm
XXL 49" / 124.46cm 31.375" / 79.69cm

SHOP MEN'S LONG SLEEVE QUARTER ZIP

  

 

Men's Vest

Size Chest (in/cm) Body Length (in/cm)
S 50" / 127cm 63" / 160cm
M 53" / 134.62cm 65" / 165.1cm
L 55" / 139.7cm 67" / 170.18cm
XL 57.5" / 146.05cm 68" / 172.72cm
XXL 62" / 157.48cm 68" / 172.72cm
XXXL 66" / 167.64cm 68" / 172.72cm

 

 

 Men's bottoms

Men's Bottom Base Layers

Size Waist (in/cm) Pants Length (in/cm)
S 25" / 63.5cm 38.13" / 96.76cm
M 27" / 68.58cm 39.38" / 100.03cm
L 29" / 73.66cm 40.63" / 103.2cm
XL 31" / 78.74cm 41.88" / 106.4cm
XXL 33" / 83.82cm 43.13" / 109.54cm
XXXL 35" / 88.9cm 44.38" / 112.72cm

 

SHOP MEN'S BOTTOM BASE LAYERS