Merino Protect Size Charts

HOW TO MEASURE?
Chest:
Measure under the arms, around the fullest part of your chest and back circumference.
Body Length: This measurement refers to the approximate size of the shirt back length, from the neck to the bottom hem.
Waist: Measure around your natural waistline. Keep the measuring tape comfortably loose.
Hip: Measure around the fullest part of hip circumference, parallel to the floor.

Inseam: Measure along the inside of the leg from crotch to ankle bone. Or measure a well-fitting base layer from crotch seam to pant leg bottom.

WHAT IF I AM BETWEEN SIZES?
To determine your size, measure yourself and refer to the chart below. If you find yourself between sizes, we recommend choosing based on your preferred fit and how you plan to wear the piece. Our knitted merino fabric is stretchy, so either size could work.
If your measurements for chest and waist fall between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. For tops, use your chest measurement, and for pants, refer to your hip measurement.
(Please note that the measurements provided refer to body size, not garment dimensions, except for the specs marked as actual garment measurements.)

Men's Sizing   Women's Sizing   Accessories Sizing


 

Men's tops

Men's Crew Neck T-Shirt

100% Merino Wool, 170gsm
 
Size Chest (in/cm) Body Length (in/cm)
S 19.25" / 48.9cm 27.5" / 69.85cm
M 20.25" / 51.44cm 28" / 71.12cm
L 21.25" / 53.98cm 28.5" / 72.39cm
XL 22.25" / 56.51cm 29" / 73.66cm
XXL 24.25" / 61.6cm 30" / 76.2cm
 
100% Merino Wool, 150gsm
 
Size Chest (in/cm) Body Length (in/cm)
S 38.5" / 97.79cm 27.5" / 69.85cm
M 40.5" / 102.87cm 28" / 71.12cm
L 42.5" / 107.95cm 28.5" / 72.39cm
XL 44.5" / 113.03cm 29" / 73.66cm
XXL 46.5" / 118.11cm 29.5" / 74.93cm
53% Merino Wool, 47% Tencel
Size Chest (in/cm) Body Length (in/cm)
S 40.5" / 102.87cm 28" / 71.12cm
M 42.5" / 107.95cm 28.5" / 72.39cm
L 44.5" / 113.03cm 29" / 73.66cm
XL 46.5" / 118.11cm 29.5" / 74.93cm
XXL 48.5" / 123.19cm 30" / 76.2cm
XXXL 50.5" / 128.27cm 30.5" / 77.47cm

 
Men's Polo Shirts

Size Chest (in/cm) Body Length (in/cm)
S 37.5" / 95.25cm 27" / 68.58cm
M 40.5" / 102.87cm 28" / 71.12cm
L 43.5" / 110.49cm 29" / 73.66cm
XL 46.5" / 118.11cm 30" / 76.2cm
XXL 49.5" / 125.73cm 31" / 78.74cm
 

SHOP MEN'S POLO SHIRTS

  

Men's Crew Neck Long Sleeves

Size Chest (in/cm) Body Length (in/cm)
S 19.25" / 48.9cm 28.5" / 72.39cm
M 20.25" / 51.44cm 29" / 73.66cm
L 21.25" / 53.98cm 29.5" / 74.93cm
XL 22.25" / 56.51cm 30" / 76.2cm
XXL 23.25" / 59.06cm 30.5" / 77.47cm

 

SHOP MEN'S CREW NECK LONG SLEEVES

 

Men's Long Sleeve Quarter Zip

Size Chest (in/cm) Body Length (in/cm)
S 37" / 93.98cm 26.625" / 67.31cm
M 40" / 101.6cm 28" / 71.12cm
L 43" / 109.22cm 29.125" / 73.66cm
XL 46" / 116.84cm 30.25" / 76.84cm
XXL 49" / 124.46cm 31.375" / 79.69cm

SHOP MEN'S LONG SLEEVE QUARTER ZIP

 

Men's Vest

Size Chest (in/cm) Body Length (in/cm)
S 50" / 127cm 63" / 160cm
M 53" / 134.62cm 65" / 165.1cm
L 55" / 139.7cm 67" / 170.18cm
XL 57.5" / 146.05cm 68" / 172.72cm
XXL 62" / 157.48cm 68" / 172.72cm
XXXL 66" / 167.64cm 68" / 172.72cm

 
 
Men's bottoms

Men's Bottom Base Layers

Size Waist (in/cm) Pants Length (in/cm)
S 25" / 63.5cm 38.13" / 96.76cm
M 27" / 68.58cm 39.38" / 100.03cm
L 29" / 73.66cm 40.63" / 103.2cm
XL 31" / 78.74cm 41.88" / 106.4cm
XXL 33" / 83.82cm 43.13" / 109.54cm
XXXL 35" / 88.9cm 44.38" / 112.72cm

 

SHOP MEN'S BOTTOM BASE LAYERS