Men's Sizing

MEASURE YOURSELF TO CHOOSE THE PERFECT SIZE
Use the chart below to determine your size. Read more on our Body Measurement Guide below.

WHAT IF I AM BETWEEN SIZES?
To determine your size, measure yourself and refer to the chart below. If you find yourself between sizes, we recommend choosing based on your preferred fit and how you plan to wear the piece. Our knitted merino fabric is stretchy, so either size could work.
If your measurements for chest and waist fall between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. For tops, use your chest measurement, and for pants, refer to your hip measurement.
(Please note that the measurements provided refer to body size, not garment dimensions, except for the specs marked as actual garment measurements.)

Men's Sizing    Women's Sizing


  Men's tops

Men's Crew Neck T-Shirt

Pure Merino Wool T-Shirt
 
Size Chest Sleeve Length Body Length
S 38.5" / 97.80 cm 16.5" / 41.91 cm 27.5" / 69.85 cm
M 40.5" / 102.88 cm 17" / 43.18 cm 28" / 71.12 cm
L 42.5" / 107.96 cm 17.5" / 44.45 cm 28.5" / 72.39 cm
XL 44.5" / 113.04 cm 18" / 45.72 cm 29" / 73.66 cm
XXL 48.5" / 123.20 cm 19" / 48.26 cm 30" / 76.20 cm
Merino Wool + Tencel Hybrid 150g T-Shirt
Size Chest Sleeve Length Body Length
S 40.5" / 102.87 cm 17" / 43.18 cm 28" / 71.12 cm
M 42.5" / 107.95 cm 17.5" / 44.45 cm 28.5" / 72.39 cm
L 44.5" / 113.03 cm 18" / 45.72 cm 29" / 73.66 cm
XL 46.5" / 118.11 cm 18.5" / 46.99 cm 29.5" / 74.93 cm
XXL 48.5" / 123.19 cm 19" / 48.26 cm 30" / 76.20 cm
XXXL 50.5" / 128.27 cm 19.5" / 49.53 cm 30.5" / 77.47 cm

 
Men's Polo Shirts

Size Chest Sleeve Length Body Length
S 37.5" / 95.25 cm 17.5" / 44.45 cm 27.5" / 69.85 cm
M 40.5" / 102.87 cm 18.5" / 46.99 cm 28.5" / 72.39 cm
L 43.5" / 110.49 cm 19.5" / 49.53 cm 29.5" / 74.93 cm
XL 46.5" / 118.11 cm 20.5" / 52.07 cm 30.5" / 77.47 cm
XXL 49.5" / 125.73 cm 21.5" / 54.61 cm 31.5" / 80.01 cm
 

SHOP MEN'S POLO SHIRTS

  

Men's Crew Neck Long Sleeves

Size Chest Sleeve Length Body Length
S 38.5" / 97.79 cm 33" / 83.82 cm 28.5" / 72.39 cm
M 40.5" / 102.87 cm 34" / 86.36 cm 29" / 73.66 cm
L 42.5" / 107.95 cm 35" / 88.90 cm 29.5" / 74.93 cm
XL 44.5" / 113.03 cm 36" / 91.44 cm 30" / 76.20 cm
XXL 46.5" / 118.11 cm 37" / 93.98 cm 30.5" / 77.47 cm

 

SHOP MEN'S CREW NECK LONG SLEEVES

 

Men's Long Sleeve Quarter Zip

Size Chest Sleeve Length Body Length
S 37" / 93.98 cm 33.250" / 81.92 cm 26.625" / 67.63 cm
M 40" / 101.60 cm 33" / 83.82 cm 28" / 71.12 cm
L 43" / 109.22 cm 33.750" / 85.73 cm 29.125" / 73.98 cm
XL 46" / 116.84 cm 34.50" / 87.63 cm 30.25" / 76.84 cm
XXL 49" / 124.46 cm 35.25" / 89.54 cm 31.375" / 79.69 cm

SHOP MEN'S LONG SLEEVE QUARTER ZIP

 

Unisex Vest

Size Chest Bottom Body Length
S 39.37" / 100 cm 36.22" / 92 cm 63" / 160 cm
M 41.73" / 106 cm 37.8" / 96 cm 65" / 165 cm
L 43.31" / 110 cm 40.16" / 102 cm 67" / 170.18 cm
XL 45.28" / 115 cm 42.52" / 108 cm 68" / 172.72 cm
XXL 48.82" / 124 cm 45.67" / 116 cm 68" / 172.72 cm
*Body Length: measured from the center of the back neck to the bottom hem

 
 
Men's bottoms

Men's Bottom Base Layers 

Size Waist Hip Inseam
S 25" / 63.50 cm 36" / 91.44 cm 28.5" / 72.39 cm
M 27" / 68.58 cm 38" / 96.52 cm 29.5" / 74.93 cm
L 29" / 73.66 cm 40" / 101.60 cm 30.5" / 77.47 cm
XL 31" / 78.74 cm 42" / 106.68 cm 31.5" / 80.01 cm
XXL 33" / 83.82 cm 44" / 111.76 cm 32.5" / 82.55 cm
XXXL 35" / 88.90 cm 46" / 116.84 cm 33.5" / 85.09 cm

 

 SHOP MEN'S BOTTOM BASE LAYERS