Women's Sizing
HOW TO MEASURE?
Chest: Measure under the arms, around the fullest part of your chest and back circumference.
Body Length: This measurement refers to the approximate size of the shirt back length, from the neck to the bottom hem.
Waist: Measure around your natural waistline. Keep the measuring tape comfortably loose.
Hip: Measure around the fullest part of hip circumference, parallel to the floor.
Inseam: Measure along the inside of the leg from crotch to ankle bone. Or measure a well-fitting base layer from crotch seam to pant leg bottom.
WHAT IF I AM BETWEEN SIZES?
To determine your size, measure yourself and refer to the chart below. If you find yourself between sizes, we recommend choosing based on your preferred fit and how you plan to wear the piece. Our knitted merino fabric is stretchy, so either size could work.
If your measurements for chest and waist fall between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. For tops, use your chest measurement, and for pants, refer to your hip measurement.
(Please note that the measurements provided refer to body size, not garment dimensions, except for the specs marked as actual garment measurements.)
Men's Sizing Women's Sizing Accessories Sizing
Women's tops
Women's Crew Neck T-Shirt
Size | Chest (in/cm) | Shirt Length (in/cm) |
---|
XS | 15.5" / 39.37cm | 24" / 60.96cm |
S | 16.5" / 41.91cm | 24.5" / 62.23cm |
M | 17.5" / 44.45cm | 25" / 63.5cm |
L | 19" / 48.26cm | 25.75" / 65.41cm |
XL | 20.5" / 52.07cm | 26.5" / 67.31cm |
Women's V-Neck T-Shirt
Size | Chest (in/cm) | Shirt Length (in/cm) |
---|
XS | 33" / 83.82cm | 24.5" / 62.23cm |
S | 35" / 88.9cm | 25" / 63.5cm |
M | 37" / 93.98cm | 25.5" / 64.77cm |
L | 40" / 101.6cm | 26.25" / 66.68cm |
XL | 43" / 109.22cm | 27" / 68.58cm |
Women's Vest
Size | Chest (in/cm) | Shirt Length (in/cm) |
---|
S | 50" / 127cm | 63" / 160cm |
M | 53" / 134.62cm | 65" / 165.1cm |
L | 55" / 139.7cm | 67" / 170.18cm |
XL | 57.5" / 146.05cm | 68" / 172.72cm |
XXL | 62" / 157.48cm | 68" / 172.72cm |
XXXL | 66" / 167.64cm | 68" / 172.72cm |
Women's bottoms
Women's Bottom Base Layers
Size | Waist (in/cm) | Inseam (in/cm) | Pants Length (in/cm) |
---|
XS | 22" / 55.88cm | 26.5" / 67.31cm | 36.25" / 92.08cm |
S | 24" / 60.96cm | 27.5" / 69.85cm | 37.5" / 95.25cm |
M | 26" / 66.04cm | 28.5" / 72.39cm | 38.75" / 98.43cm |
L | 28" / 71.12cm | 29.5" / 74.93cm | 40" / 101.6cm |
XL | 30" / 76.2cm | 30.5" / 77.47cm | 41.25" / 104.78cm |
XXL | 32" / 81.28cm | 31.5" / 80.01cm | 42.5" / 107.95cm |
XXXL | 34" / 86.36cm | 32.5" / 82.55cm | 43.75" / 111.13cm |
SHOP WOMEN'S BOTTOM BASE LAYERS