Women's Sizing
MEASURE YOURSELF TO CHOOSE THE PERFECT SIZE
Use the chart below to determine your size. Read more on our Body Measurement Guide below.
WHAT IF I AM BETWEEN SIZES?
To determine your size, measure yourself and refer to the chart below. If you find yourself between sizes, we recommend choosing based on your preferred fit and how you plan to wear the piece. Our knitted merino fabric is stretchy, so either size could work.
If your measurements for chest and waist fall between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. For tops, use your chest measurement, and for pants, refer to your hip measurement.
(Please note that the measurements provided refer to body size, not garment dimensions, except for the specs marked as actual garment measurements.)
Men's Sizing Women's Sizing
Women's tops
Women's Crew Neck Shirt
Size | Chest | Waist | Length |
---|
XS | 33" / 83.82cm | 32" / 81.28cm | 24.5" / 62.23cm |
S | 35" / 88.9cm | 34" / 86.36cm | 25" / 63.5cm |
M | 37" / 93.98cm | 36" / 91.44cm | 25.5" / 64.77cm |
L | 41" / 104.14cm | 39.5" / 100.33cm | 26.5" / 67.31cm |
XL | 43" / 109.22cm | 42" / 106.68cm | 27" / 68.58cm |
Women's V-Neck Shirt
Size | Chest | Waist | Body Length |
---|
XS | 33" / 83.82 cm | 32" / 81.28 cm | 24.5" / 62.23 cm |
S | 35" / 88.90 cm | 34" / 86.36 cm | 25" / 63.5 cm |
M | 37" / 93.98 cm | 36" / 91.44 cm | 25.5" / 64.77 cm |
L | 40" / 101.60 cm | 39" / 99.06 cm | 26.5" / 67.31 cm |
XL | 43" / 109.22 cm | 42" / 106.68 cm | 27" / 68.58 cm |
Women's Crew Neck Long Sleeves
Size | Chest | Sleeve Length | Body Length |
---|
S | 31" / 78.74 cm | 30" / 76.2 cm | 28.5" / 72.39 cm |
M | 33" / 83.82 cm | 30.5" / 77.47 cm | 29" / 73.66 cm |
L | 35" / 88.9 cm | 31" / 78.74 cm | 29.5" / 74.93 cm |
XL | 38" / 96.52 cm | 31.5" / 80.01 cm | 30" / 76.20 cm |
XXL | 41" / 104.14 cm | 32" / 81.28 cm | 30.5" / 77.47 cm |
Women's Long Sleeve Quarter Zip
Size | Chest | Sleeve Length | Body Length |
---|
XS | 29.38" / 74.62 cm | 31" / 78.74 cm | 24.75" / 62.86 cm |
S | 31.38" / 79.70 cm | 31.75" / 80.65 cm | 25.38" / 64.46 cm |
M | 33.38" / 84.78 cm | 32.50" / 82.55 cm | 26" / 66.04 cm |
L | 35.88" / 91.13 cm | 33.25" / 84.46 cm | 26.63" / 67.64 cm |
XL | 38.38" / 97.48 cm | 34" / 86.36 cm | 27.25" / 69.21 cm |
SHOP WOMEN'S LONG SLEEVE QUARTER ZIP
Women's Vest
Size | Chest | Bottom | Body Length |
---|
XS | 34.65" / 88.01 cm | 34.65" / 88 cm | 58" / 147.32 cm |
S | 35.83" / 91 cm | 36.22" / 92 cm | 59" / 149.86 cm |
M | 37.01" / 94 cm | 37.80" / 96 cm | 60" / 152.40 cm |
L | 39.37" / 100 cm | 40.16" / 102 cm | 61.5" / 156.21 cm |
XL | 41.73" / 106 cm | 42.52" / 108 cm | 61.5" / 156.21 cm |
Unisex Vest
Size | Chest | Bottom | Body Length |
---|
S | 39.37" / 100 cm | 36.22" / 92 cm | 63" / 160 cm |
M | 41.73" / 106 cm | 37.8" / 96 cm | 65" / 165 cm |
L | 43.31" / 110 cm | 40.16" / 102 cm | 67" / 170.18 cm |
XL | 45.28" / 115 cm | 42.52" / 108 cm | 68" / 172.72 cm |
XXL | 48.82" / 124 cm | 45.67" / 116 cm | 68" / 172.72 cm |
Women's bottoms
Women's Base Layers Bottom
Size | Waist | Hip | Inseam |
---|
XS | 22" / 55.88 cm | 30" / 76.20 cm | 26.5" / 67.31 cm |
S | 24" / 60.96 cm | 32" / 81.28 cm | 27.5" / 69.85 cm |
M | 26" / 66.04 cm | 34" / 86.36 cm | 28.5" / 72.39 cm |
L | 28" / 71.12 cm | 36" / 91.44 cm | 29.5" / 74.93 cm |
XL | 30" / 76.20 cm | 38" / 96.52 cm | 30.5" / 77.47 cm |
XXL | 32" / 81.28 cm | 40" / 101.60 cm | 31.5" / 80.01 cm |
XXXL | 34" / 86.36 cm | 42" / 106.68 cm | 32.5" / 82.55 cm |
SHOP WOMEN'S BASE LAYERS BOTTOM